| Full Name | Israel Kamakawiwoʻole |
| Net Worth | $19 Million |
| Date Of Birth | May 20, 1959 |
| Died | June 26, 1997, Honolulu, Hawaii, United States |
| Place Of Birth | Honolulu, Oahu, Hawaii, USA |
| Height | 1.88 m |
| Profession | Entertainer, Singer-songwriter, Activist, Over the Rainbow, Somewhere Over the Rainbow / What a Wonderful World, What a Wonderful World |
| Education | University of Hawaii at Hilo |
| Nationality | American |
| Spouse | Marlene Kamakawiwoʻole |
| Children | Ceslie-Ann "Wehi" Kamakawiwo'ole |
| Parents | Evangeline Leinani Kamakawiwo?ole, Henry Kaleialoha Naniwa Kamakawiwo?ole, Jr., Over the Rainbow, Somewhere Over the Rainbow / What a Wonderful World, What a Wonderful World |
| Siblings | Skippy Kamakawiwoʻole |
| IMDB | http://imdb.com/name/nm0436377 |
| Awards | Echo Award for Song of the Year |
| Music Groups | Mākaha Sons |
| Nominations | Echo Award for Best International Rock/Pop Male Artist |
| Movies | Iz: Hot Hawaiian Nights, Israel Kamakawiwo'ole: The Man and His Music |
| Star Sign | Taurus |
| Title | Year | Status | Character |
|---|
| Hawaii Five-0 | 2015 | TV Series performer - 1 episode | |
| Nostalgia Critic | 2014 | TV Series performer - 1 episode | |
| The Impossible | 2012 | performer: "Kamalani" | |
| Sykt lykkelig | 2010 | performer: "Over the Rainbow" - as Israel "IZ" Kamakawiwo'ole | |
| Hubble 3D | 2010 | Documentary short performer: "Over The Rainbow/What A Wonderful World" | |
| So You Think You Can Dance | 2009 | TV Series performer - 1 episode | |
| Qwerty | 2007-2009 | TV Series performer - 2 episodes | |
| Èxit | 2008 | TV Series performer - 1 episode | |
| Rachael Ray | 2008 | TV Series performer - 1 episode | |
| Cold Case | 2005-2008 | TV Series performer - 2 episodes | |
| Forgetting Sarah Marshall | 2008 | performer: "'Ulili A" / performer: "Ka Huila Wai", "Henehene Kou 'Aka", "Aloha Ka Manini" - as Israel 'Iz' Kakakawiwo'ole | |
| Página 2 | 2007 | TV Series performer - 1 episode | |
| Fred Claus | 2007 | performer: "What a Wonderful World" - as Israel "Iz" Kamakawiwo'ole | |
| Life on Mars | 2007 | TV Series performer - 1 episode | |
| Joe Strummer: The Future Is Unwritten | 2007 | Documentary performer: "Somewhere Over The Rainbow" | |
| Las Vegas | 2006 | TV Series performer - 1 episode | |
| ER | 2002-2006 | TV Series performer - 2 episodes | |
| Snakes on a Plane | 2006 | performer: "Henehene Kou'aka" - as Israel "IZ" Kamakawiwo'ole | |
| Scrubs | 2006 | TV Series performer - 1 episode | |
| Son of the Mask | 2005 | performer: "What A Wonderful World" - as Israel 'IZ' Kamakawiwo'ole | |
| Marilyn Hotchkiss' Ballroom Dancing & Charm School | 2005 | performer: "Over the Rainbow" 1939 - as Israel 'Iz' Kamakawiwo'ole | |
| 50 First Dates | 2004 | performer: "Over the Rainbow" | |
| Charmed | 2003 | TV Series performer - 1 episode | |
| Tempted | 2003 | TV Movie performer: "Over The Rainbow / What A Wonderful World" | |
| Pasadena | 2002 | TV Series performer - 1 episode | |
| Made | 2001 | performer: "Henehene Kou 'Aka" | |
| Finding Forrester | 2000 | performer: "Over The Rainbow/What A Wonderful World" | |
| Meet Joe Black | 1998 | performer: "Over The Rainbow/What A Wonderful World" | |
| In God's Hands | 1998 | performer: "Hawaii 78" | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6iqquZlaF6rK3MmqKar5msvLC4xGalnqxdrLyzwMdo