1 | | Jun 1, 1996 (27) |  | €250k |
13 | | Jan 14, 2002 (21) |  | €50k |
71 | | Jan 23, 2004 (19) |  | €25k |
4 | | Mar 24, 2002 (21) |  | €175k |
3 | | Jul 16, 2003 (20) |  | €100k |
2 | | May 30, 1990 (33) |  | €75k |
22 | | Sep 25, 1987 (36) |  | €50k |
88 |   | Jan 1, 2003 (20) |  | €25k |
23 | | Nov 15, 1999 (24) |  | €150k |
19 | | May 26, 1990 (33) | 
 | €25k |
77 | | May 1, 1996 (27) |  | €150k |
53 | | Nov 23, 1988 (35) |  | €75k |
25 | | Sep 22, 1995 (28) | 
 | €300k |
5 | | May 25, 1994 (29) |  | €125k |
18 | | Jan 11, 2001 (22) |  | €250k |
8 | | Jun 30, 2000 (23) |  | €200k |
14 |   | Jan 1, 1997 (26) |  | €150k |
24 | | Feb 1, 1992 (31) | 
 | €75k |
- |   | Feb 2, 2002 (21) |  | €25k |
6 |   | Feb 11, 2004 (19) |  | €25k |
16 |   | Sep 5, 2000 (23) |  | €25k |
66 |   | Jun 26, 2003 (20) |  | €25k |
20 | | Oct 14, 2000 (23) |  | €175k |
27 |   | Feb 29, 2004 (19) |  | €25k |
17 | | Aug 10, 1990 (33) | 
 | €75k |
7 | | Jun 9, 1989 (34) | 
 | €50k |
99 |   | May 25, 2002 (21) |  | €50k |
11 | | Feb 26, 2003 (20) |  | €25k |
10 | | Dec 27, 1990 (33) |  | €250k |
9 | | Jun 16, 2002 (21) |  | €50k |
41 |   | Jun 16, 2003 (20) |  | €25k |
90 |   | Jan 19, 2005 (18) |  | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl8K6wcqsnKGhomKvprjEnaCynV2av7vB0a6krKifp3y0wMCrq6ydmamycMLEq5yipl9ohnh%2BkQ%3D%3D